DNB BANK ASA
Add to a list
To use this feature you must be a member
Log inSign up
D1NC
NO0010161896
Banks Real-time Estimate Tradegate Other stock markets | 5-day change | 1st Jan Change | ||
18.58 EUR | +2.19% | -1.07% | -4.17% |
Jul. 12 | DNB : EPS upgrade (2024: +12.7%, 2025: +7.1%) | |
Jul. 12 | Vow Green Metals Secures Funding from DNB for Norwegian Biocarbon Plant | MT |
Published financial data: DNB BANK ASA
Income Statement
Balance Sheet
Cash flow
Financial Ratios
Annual
Quarterly
Halfyear
YTD
LTM
NOK
NOK
USD
EUR
CHF
GBP
CAD
INR
AUD
SEK
PLN
TRY
SAR
AED
JPY
Annual
Annual
Quarterly
Halfyear
YTD
LTM
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash And Equivalents | 308B | 289B | 308B | 317B | 336B | |||||
Investment Securities, Total | 595B | 669B | 668B | 729B | 823B | |||||
Trading Asset Securities, Total | 125B | 187B | 158B | 186B | 178B | |||||
Total investments | 720B | 855B | 826B | 914B | 1,002B | |||||
Gross Loans | 1,734B | 1,741B | 1,750B | 1,942B | 1,959B | |||||
Allowance For Loan Losses | -10.25B | -14.02B | -9.98B | -7.97B | -7.78B | |||||
Other Adjustments to Gross Loans | -12.86B | -14.26B | -15.62B | -15.89B | -20.73B | |||||
Net Loans | 1,711B | 1,713B | 1,724B | 1,918B | 1,931B | |||||
Gross Property Plant And Equipment | 25.39B | 28.52B | 30.13B | 31.49B | 33.08B | |||||
Accumulated Depreciation | -6.29B | -8.04B | -8.7B | -10.23B | -11.64B | |||||
Net Property Plant And Equipment | 19.1B | 20.47B | 21.43B | 21.25B | 21.44B | |||||
Goodwill | 4.26B | 4.3B | 4.39B | 8.36B | 8.4B | |||||
Other Intangibles, Total | 1.2B | 1.2B | 1.41B | 1.91B | 2.06B | |||||
Investment in Real Estate | 17.4B | 18.09B | 17.82B | 14.65B | 9.45B | |||||
Accrued Interest Receivable | - | - | - | - | - | |||||
Other Receivables | 2.22B | 1.54B | 2.45B | 922M | 90.51B | |||||
Other Current Assets, Total | 2.01B | 3.18B | 3.19B | 7.07B | 2.77B | |||||
Deferred Tax Assets Long-Term (Collected) | 1.22B | 4.38B | 649M | 510M | 388M | |||||
Other Long-Term Assets, Total | 6.72B | 8.75B | 10.26B | 32.17B | 36.96B | |||||
Total Assets | 2,793B | 2,919B | 2,919B | 3,236B | 3,440B | |||||
Liabilities | ||||||||||
Accounts Payable, Total | 1.92B | 2.76B | 1.83B | 3.46B | 1.01B | |||||
Accrued Expenses, Total | 4.11B | 3.93B | 4.45B | 4.81B | 4.95B | |||||
Interest Bearing Deposits | 970B | 1,106B | 1,248B | 1,397B | 1,423B | |||||
Total Deposits | 970B | 1,106B | 1,248B | 1,397B | 1,423B | |||||
Short-Term Borrowings | 304B | 314B | 282B | 483B | 612B | |||||
Current Portion of Long-Term Debt | 302B | 299B | 298B | 315B | 306B | |||||
Current Portion of Leases | - | 3.2B | 80M | 137M | 109M | |||||
Long-Term Debt | 614B | 589B | 459B | 405B | 426B | |||||
Long-Term Leases | 3.65B | - | 2.72B | 2.47B | 2.05B | |||||
Current Income Taxes Payable | 10.71B | 7.56B | 3.05B | 4.06B | 9.49B | |||||
Other Current Liabilities - (Bank / Utility Template) | 11.31B | 4B | 5.73B | 3.94B | 3.58B | |||||
Pension & Other Post Retirement Benefits | 3.9B | 4.48B | 5.07B | 4.66B | 5.34B | |||||
Deferred Tax Liability Non-Current | 48M | 48M | 1.57B | 5.14B | 2.72B | |||||
Other Non Current Liabilities | 326B | 337B | 365B | 350B | 374B | |||||
Total Liabilities | 2,551B | 2,671B | 2,675B | 2,977B | 3,170B | |||||
Common Stock, Total | 15.71B | 15.5B | 19.38B | 19.38B | 18.96B | |||||
Additional Paid In Capital | 22.61B | 22.61B | 18.73B | 18.73B | 18.73B | |||||
Retained Earnings | 172B | 186B | 183B | 199B | 202B | |||||
Treasury Stock | - | - | - | - | - | |||||
Comprehensive Income and Other | 31.6B | 24.34B | 22.46B | 21.44B | 29.34B | |||||
Total Common Equity | 242B | 248B | 244B | 259B | 269B | |||||
Minority Interest | 45M | 119M | 266M | 227M | 168M | |||||
Total Equity | 242B | 248B | 244B | 259B | 269B | |||||
Total Liabilities And Equity | 2,793B | 2,919B | 2,919B | 3,236B | 3,440B | |||||
Supplemental Items | ||||||||||
ECS Total Shares Outstanding on Filing Date | 1.57B | 1.55B | 1.55B | 1.55B | 1.52B | |||||
ECS Total Common Shares Outstanding | 1.57B | 1.55B | 1.55B | 1.55B | 1.52B | |||||
Book Value / Share | 137.2 | 148.3 | 146.2 | 156.6 | 162.92 | |||||
Tangible Book Value | 237B | 243B | 238B | 249B | 259B | |||||
Tangible Book Value Per Share | 133.73 | 144.75 | 142.46 | 149.97 | 156.03 | |||||
Average Assets | 2,907B | 3,230B | 3,404B | 3,507B | 3,687B | |||||
Average Loans | 2,095B | 2,256B | - | 1,884B | 2,016B | |||||
Total Debt | 1,224B | 1,205B | 1,041B | 1,205B | 1,346B | |||||
Deposits at Interest - Cash | 3.01B | 5.57B | 11.01B | 7.14B | 4.17B | |||||
Debt Equivalent of Unfunded Proj. Benefit Obligation | 3.9B | 4.48B | 5.07B | 4.66B | 5.34B | |||||
Net Debt | 727B | 663B | 504B | 632B | 751B | |||||
Equity Method Investments, Total | 16.56B | 18.39B | 19.55B | 19.26B | 19.1B | |||||
Full Time Employees | 9.02K | 9.05K | 9.41K | 10.35K | 10.8K | |||||
Part Time Employees | - | - | - | - | 528 | |||||
Number Of Offices | - | - | - | - | - | |||||
Assets on Operating Lease - Gross | 11.28B | 13.14B | 14.57B | 15.44B | 18.04B | |||||
Assets on Operating Lease - Accumulated Depreciation | -2.93B | -3.32B | -3.61B | -4.15B | -5.26B |
- Stock Market
- Equities
- DNB Stock
- D1NC Stock
- Financials DNB Bank ASA
- Balance Sheet